Sign up to stay up to date on the Geneva Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
308 East Side Drive 3 3 1,301 $425,000 3 days
302 East Side Drive 3 3 1,301 $425,000 3 days
153 Aberdeen Court 2 2 1,152 $224,900 3 days
200 N River Lane Unit #208 2 3 1,747 $500,000 7 days
327 N 4Th Street 4 4 N/A $725,000 8 days
821 N First Street 5 5 3,379 $1,393,805 8 days
2250 South Street 2 2 1,526 $425,000 13 days
735 W Fabyan Parkway 2 2 1,000 $329,900 18 days
1428 Charleston Court 3 4 1,442 $279,500 21 days
129 Jefferson Street 2 1 920 $243,500 21 days
39W479 W Haladay Lane 4 4 2,452 $517,500 25 days
101 N Lincoln Avenue 3 2 1,515 $415,000 28 days
305 Vonder Lane 4 5 3,441 $799,900 28 days
3911 Ridge Pointe Drive 2 2 1,602 $525,000 29 days
954 Pebble Beach Court 5 5 3,112 $825,000 30 days
2243 Fox Fire Court 5 4 3,217 $695,000 32 days
1268 Alexandria Court 3 2 1,376 $235,000 35 days
921 S Batavia Avenue 5 4 5,766 $2,750,000 37 days
770 Fox Run Drive 4 4 3,120 $875,000 41 days
Lot 31 Fox Run Drive N/A N/A N/A $150,000 41 days
305 S 7Th Street 3 4 2,280 $619,000 42 days
0N299 Hilts Drive 3 3 2,071 $425,000 48 days
940 Meadows Road 5 11 13,000 $3,799,000 59 days
530 Austin Avenue 3 2 1,244 $389,000 66 days
39W272 Armstrong Lane 3 4 3,844 $489,900 72 days
328 N 1St Street 3 1 1,392 $319,900 72 days
128 N 5Th Street 5 3 N/A $599,000 79 days
0N015 Underwood Drive 5 4 4,470 $689,900 93 days
1736 Kaneville Road N/A N/A N/A $225,000 106 days
610 S 1St Street N/A N/A N/A $950,000 112 days
407 N 1St Street 3 4 3,200 $1,089,900 119 days
1937 Gary Lane N/A N/A N/A $89,900 128 days
860 Chandler Avenue 3 4 2,700 $409,995 142 days
999 Confidential Street N/A N/A N/A $69,900 191 days
27 N 2Nd Street N/A N/A N/A $850,000 212 days
LOT #15 Kirk Road N/A N/A N/A $85,000 224 days
LOT #11 Kirk Road N/A N/A N/A $85,000 224 days
LOT #16 Kirk Road N/A N/A N/A $85,000 224 days
1N296 Kirk Road 5 2 2,000 $494,900 225 days
39W198 Armstrong Lane N/A N/A N/A $75,000 227 days
223 E State Street N/A N/A N/A $695,000 259 days
1501 E State Street N/A N/A N/A $749,900 266 days
251 S Harrison Street Unit #1ST-FLOOR 2 2 1,165 $224,900 385 days
821 N First Street N/A N/A N/A $450,000 567 days
1N557 Peck Road N/A N/A N/A $999,000 600 days
715 Samantha Circle N/A N/A N/A $98,000 1305 days
116 Stevens Street N/A N/A N/A $230,000 2564 days
Average: 3.4 3.4 2,646 $596,725 192 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1357 Dunham Court 2 3 1,513 $275,000 7 days
943 Harbor Town Court 4 6 3,980 $850,000 9 days
39W505 Newton Square 4 3 2,175 $435,000 9 days
710 Willow Lane 4 3 2,716 $419,000 9 days
1613 Delaware Court 3 4 1,508 $251,700 18 days
3813 Ridge Pointe Drive 3 3 2,580 $599,900 23 days
1401 Potomac Court 3 2 1,368 $290,000 14 days
960 Ginger Lane 3 3 3,064 $458,900 4 days
118 Richards Street Unit #118 3 3 2,393 $365,000 29 days
39W225 Acres Place 3 3 2,088 $415,000 29 days
221 Spring Street 3 2 2,400 $450,000 31 days
525 Dempsey Place 5 4 3,300 $550,000 31 days
1215 Thornhill Court 3 4 1,800 $429,900 36 days
802 Maple Lane 4 2 1,725 $489,500 40 days
1215 Koster Court 3 3 1,447 $289,900 42 days
2676 Stone Circle Unit #103 1 1 845 $260,000 17 days
337 Larsdotter Lane 3 3 1,940 $374,900 55 days
33 Kane Street 3 2 1,940 $368,800 57 days
2275 Rockefeller Drive 3 2 1,592 $280,000 63 days
1841 Fargo Boulevard 5 3 2,672 $499,900 70 days
0N288 Armstrong Lane 3 3 2,673 $499,900 74 days
132 S Bennett Street 3 5 5,683 $1,150,000 147 days
313 West Street 4 3 2,635 $360,000 116 days
35w335 Il Rt. 38 Road N/A N/A N/A $499,000 499 days
Average: 3.3 3.0 2,349 $452,554 104 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
40W041 Chadsworth Drive 3 2 2,028 $495,000 $485,000 10 days 12/6/23
550 Bradbury Lane Unit #550 2 2 1,588 $279,900 $280,000 167 days 12/6/23
401 Greenfield Circle 3 3 1,148 $375,000 $385,000 3 days 12/4/23
570 Bradbury Lane Unit #570 2 2 1,380 $280,000 $295,000 5 days 12/1/23
272 Kenston Court 2 3 1,525 $438,000 $444,000 9 days 12/1/23
702 Natwill Square 3 4 4,088 $575,000 $561,570 11 days 12/1/23
933 Foxwood Circle 4 3 2,092 $420,000 $430,000 4 days 12/1/23
2599 Chatham Court 4 3 1,955 $469,900 $470,000 63 days 12/1/23
301 N 4Th Street 3 2 1,800 $399,900 $427,000 4 days 11/30/23
448 Lewis Road 4 3 2,601 $499,900 $505,000 2 days 11/30/23
123 Simpson Street 3 3 2,499 $374,999 $365,500 24 days 11/30/23
128 Logan Avenue 3 4 2,700 $675,000 $650,000 39 days 11/30/23
644 Riverbank Drive 3 3 2,680 $495,000 $468,500 35 days 11/30/23
1s059 E Burnham Lane 4 4 2,254 $465,000 $458,402 82 days 11/30/23
386 Megan Ann Court 4 4 3,068 $650,000 $710,000 2 days 11/29/23
827 Kendall Street 3 2 1,651 $400,000 $410,000 5 days 11/28/23
0N611 W Weaver Circle 4 4 2,262 $489,900 $475,000 5 days 11/27/23
2076 South Street 4 4 2,021 $424,900 $424,900 3 days 11/27/23
309 West Street 4 2 N/A $239,900 $235,900 27 days 11/22/23
3709 Ridge Pointe Drive 5 4 2,119 $575,000 $631,000 7 days 11/21/23
609 N Lincoln Avenue 3 2 1,654 $324,900 $305,000 126 days 11/21/23
1033 E State Street N/A N/A N/A $365,000 $365,000 0 days 11/20/23
418 Grant Avenue 3 2 1,877 $399,900 $425,000 3 days 11/20/23
228 N 5Th Street 2 2 1,288 $379,500 $403,000 7 days 11/17/23
28 Syril Drive 3 2 1,350 $324,900 $320,000 41 days 11/17/23
1000 Commerce Drive N/A N/A N/A $1,100,000 $1,100,000 97 days 11/16/23
0N430 Sulley Drive 4 3 2,402 $473,900 $487,000 2 days 11/15/23
39W785 Terney Lane 4 3 2,159 $469,900 $490,500 4 days 11/15/23
328 Olson Court 4 4 2,200 $479,900 $510,000 1 day 11/15/23
207 Nebraska Street 3 2 1,341 $400,000 $420,000 4 days 11/15/23
39W449 W Mallory Drive 4 4 2,511 $500,000 $544,150 3 days 11/15/23
0N582 Bowdish Drive 4 3 2,720 $540,000 $545,000 3 days 11/14/23
39W279 E Mallory Drive 4 4 2,266 $465,000 $460,000 19 days 11/13/23
527 Bradbury Lane 2 2 1,380 $279,900 $275,000 27 days 11/13/23
708 Redwing Drive 4 3 2,203 $424,900 $425,000 3 days 11/10/23
1316 Hill Road 3 3 1,745 $385,000 $377,000 9 days 11/9/23
3423 Wild Prairie Lane 4 4 3,294 $700,000 $735,000 3 days 11/9/23
0S132 Willis Circle 4 5 3,937 $769,900 $782,000 4 days 11/8/23
136 Aberdeen Court 3 2 1,408 $230,000 $240,000 3 days 11/8/23
No address 3 3 2,100 $359,900 $360,000 5 days 11/7/23
1030 Manchester Course 3 2 1,176 $330,000 $330,000 2 days 11/3/23
0N002 Alexander Drive 4 7 4,543 $995,000 $1,015,000 2 days 11/2/23
2649 Blackman Road 4 5 3,200 $580,000 $578,000 22 days 11/1/23
39W253 Sheldon Court 4 3 3,015 $600,000 $610,000 3 days 10/31/23
391 Southampton Drive 4 3 2,602 $465,900 $420,000 133 days 10/31/23
0N023 Forbes Drive 4 5 4,889 $700,000 $740,000 4 days 10/30/23
39W383 W Mallory Drive 4 3 3,717 $525,000 $525,000 5 days 10/30/23
702 Richards Street 1 1 475 $125,000 $90,000 67 days 10/27/23
200 N River Lane Unit #406 2 3 2,015 $449,500 $442,500 32 days 10/25/23
1514 Fargo Boulevard 4 4 3,182 $720,000 $750,000 12 days 10/23/23
Average: 3.4 3.2 2,362 $523,831 $525,876 20 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.