Sign up to stay up to date on the St Charles Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
4009 Faith Lane 3 2 2,025 $680,000 1 day
4020 Faith Lane 3 3 2,780 $715,000 1 day
4016 Faith Lane 3 3 3,037 $749,000 1 day
Lot 1 Pheasant Run Drive N/A N/A N/A $179,900 1 day
4N567 Campton Crossings Drive 4 4 3,556 $625,000 55 days
4N964 Dover Hill Road 5 7 8,058 $2,650,000 1 day
163 Remington Drive 3 3 1,712 $348,888 2 days
163 Hunt Club Drive 2 2 1,190 $240,000 2 days
6N080 Old Homestead Road 3 2 1,592 $425,000 2 days
6N347 Fair Oaks Drive 4 3 2,561 $467,500 2 days
266 Grand Ridge Road 3 3 1,868 $348,000 2 days
5N055 Prairie Lakes Boulevard 5 7 8,740 $1,815,000 4 days
6N759 Goodrich Avenue 3 2 1,200 $285,000 5 days
115 S 2Nd Street N/A N/A N/A $725,000 7 days
917 Pheasant Trail 2 3 1,484 $299,900 5 days
3N723 E Laura Ingalls Wilder Road 4 4 3,940 $775,000 6 days
1621 Evergreen Street 3 2 1,076 $299,900 6 days
3N582 Bittersweet Road 3 2 2,592 $380,000 6 days
101 Horne Street 6 4 N/A $599,000 7 days
36W705 Stoneleat Road 4 6 7,500 $989,900 7 days
6N209 Florence Lane 3 2 N/A $299,900 7 days
3601 Provence Drive 4 3 2,778 $459,900 7 days
5N841 Prairie Valley Drive 3 3 2,645 $524,900 7 days
53 Hunt Club Drive Unit #53 2 2 N/A $259,900 8 days
41W385 Crestwood Drive 3 2 1,992 $417,000 8 days
518 Wing Lane 3 3 1,906 $440,000 11 days
214 N 4Th Avenue 4 2 N/A $374,900 11 days
96 Mckinley Street 2 2 1,384 $325,000 14 days
39W695 Oak Shadows Lane 5 7 9,629 $1,795,000 13 days
427 S 9Th Street 3 2 1,718 $399,900 12 days
4023 Faith Lane 5 4 2,746 $709,000 12 days
4019 Faith Lane 3 3 2,096 $660,000 12 days
40W778 Ellis Johnson Lane 4 4 5,000 $1,100,000 12 days
1402 King Edward Avenue 4 3 2,910 $599,900 13 days
102 Millington Way Unit #102 2 3 1,105 $295,000 13 days
854 Stuarts Drive 3 3 1,824 $329,000 13 days
1520 Williams Avenue 4 2 1,485 $355,000 117 days
825 Crossing Way Unit #825 3 3 1,950 $335,000 13 days
35W827 Park Lane 3 4 2,171 $475,000 16 days
17 Southgate Course 4 3 2,244 $437,000 19 days
1810 Waverly Circle 2 3 1,835 $399,000 20 days
5N005 Prairie Lakes Boulevard 4 4 5,042 $1,200,000 21 days
6N335 Whitmore Circle Unit #B 2 2 1,601 $314,900 21 days
4N436 Samuel Langhorne Clemens Course 5 4 3,377 $649,500 22 days
5N815 Audubon Court 4 3 2,500 $495,500 26 days
35W355 Lambert Avenue 3 2 1,640 $276,000 27 days
38W323 Dean Street 4 3 2,900 $749,900 27 days
125 S 13Th Street 3 1 1,444 $298,500 27 days
4N065 Walt Whitman Road 5 6 4,600 $799,900 29 days
1335 Fox Glen Drive 4 6 6,604 $1,500,000 30 days
Average: 3.9 3.8 3,939 $675,178 165 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
34W830 Skyline Drive 3 1 1,440 $225,000 0 days
40W490 Winchester Way 4 2 2,504 $439,900 5 days
262 Fairhaven Drive 2 2 1,661 $399,900 6 days
3807 Greenwood Lane 4 4 3,383 $749,000 19 days
2932 Langston Circle 2 3 1,868 $349,900 11 days
1819 Moore Court Unit #1819 2 3 1,488 $265,000 23 days
4005 Faith Lane 3 2 2,119 $650,000 13 days
3228 Pleasant Plains Drive 2 2 1,680 $399,900 13 days
123 Lewis Court 4 4 2,972 $448,900 13 days
800 Fellows Street 4 3 1,960 $475,000 13 days
3331 St Michel Court 2 3 1,992 $340,000 14 days
3062 Renard Lane 3 3 2,027 $300,000 15 days
438 Union Avenue 3 2 1,206 $349,000 15 days
104 Sumac Court 2 2 1,392 $329,900 15 days
1020 Crestwood Circle 3 4 2,564 $550,000 20 days
40W412 Winchester Way 5 5 3,480 $274,900 20 days
6N998 Riverside Drive 3 2 1,734 $350,000 20 days
513 Wing Lane 3 2 2,306 $400,000 20 days
316 South Avenue 3 2 1,719 $450,000 21 days
1906 Rita Avenue 4 2 1,530 $359,900 21 days
3431 Antoine Place 3 2 2,050 $415,000 22 days
37W549 Mills Court 4 4 5,092 $735,000 26 days
1214 Indiana Avenue 2 1 1,004 $199,900 26 days
6N115 E Sunset Views Drive N/A N/A N/A $60,000 26 days
1040 Independence Avenue 3 2 2,018 $315,000 27 days
524 Wing Lane 3 2 1,970 $475,000 27 days
537 S 13Th Street 4 2 1,780 $350,000 28 days
42W669 Whirlaway Drive 4 4 2,541 $450,000 30 days
36W422 River Grange Road 5 3 3,017 $498,900 32 days
913 South Avenue 4 2 1,700 $314,900 3 days
1024 Ash Street 4 2 1,764 $500,000 34 days
40W711 Burlington Road 3 2 1,781 $450,000 35 days
629 Pheasant Trail 3 3 1,517 $329,000 35 days
35W453 Riverside Drive 1 1 900 $180,000 36 days
501 Wexford Court 6 6 5,960 $999,000 36 days
35W646 Rose Avenue 2 2 1,644 $339,900 38 days
7N494 Foxglove Court 5 4 3,200 $749,900 38 days
6N981 Whispering Trail 4 5 8,108 $1,250,000 40 days
39w909 Silver Glen Road 4 4 3,214 $599,000 41 days
38W364 Stevens Glen Road 4 3 3,000 $674,900 42 days
6N740 Salina Avenue 3 2 1,188 $275,000 16 days
1908 Moore Avenue 4 2 1,377 $339,900 41 days
543 S 13Th Street 4 3 2,000 $375,000 41 days
36W814 W Ridgewood Lane 4 5 3,797 $890,000 43 days
6N048 Old Homestead Rd Road 4 3 2,516 $459,900 42 days
39W394 Osage Drive 3 3 2,200 $479,900 47 days
647 Pheasant Trail 2 2 1,100 $264,900 48 days
34W385 Valley Circle 4 3 2,904 $550,000 49 days
38W720 Northern Court 4 3 2,807 $449,900 50 days
5N189 Grey Barn Road 4 5 4,067 $824,500 2 days
Average: 3.5 3.0 2,570 $460,661 19 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
7N521 Falcons Trail 5 5 3,284 $569,000 $600,000 4 days 9/27/23
7N641 Stevens Road 3 3 1,500 $325,000 $326,000 7 days 9/26/23
7N359 Windsor Drive 4 5 5,105 $870,000 $840,500 28 days 9/26/23
1609 Jeanette Avenue 3 2 1,912 $380,000 $390,000 0 days 9/25/23
52 White Oak Circle 2 3 1,588 $319,000 $324,400 1 day 9/25/23
1414 Marie Street 4 3 1,802 $449,900 $440,000 15 days 9/25/23
112 Millington Way Unit #112 2 3 1,105 $269,900 $280,000 6 days 9/25/23
2921 Pleasant Plains Drive 3 3 1,897 $319,000 $317,500 10 days 9/25/23
255 Fairhaven Drive 5 4 2,421 $495,000 $525,000 2 days 9/25/23
1002 King Edward Avenue 4 4 3,405 $610,108 $650,000 5 days 9/22/23
514 Post Road 3 3 1,830 $329,000 $310,000 8 days 9/22/23
789 Pheasant Trail 2 2 1,517 $282,000 $285,000 5 days 9/22/23
1628 Waverly Circle 3 3 2,345 $425,000 $440,000 5 days 9/22/23
6N884 Hastings Drive 5 4 4,807 $750,000 $730,000 7 days 9/22/23
6N040 Woodland Road 6 2 2,437 $399,900 $393,500 31 days 9/22/23
4N156 Wyngate Road 4 3 3,542 $619,000 $619,000 10 days 9/21/23
1015 Banbury Court 4 3 1,875 $420,000 $400,000 28 days 9/21/23
1638 Riverside Avenue 4 2 1,600 $389,000 $362,500 4 days 9/20/23
2005 Fairfax Road 4 3 2,572 $479,900 $470,000 18 days 9/20/23
4N566 Hidden Oaks Road 4 6 7,268 $1,400,000 $1,400,000 5 days 9/19/23
37W242 Dean Street 2 2 1,455 $349,900 $335,000 22 days 9/19/23
3N189 Bernice Drive 4 2 2,000 $394,900 $405,000 10 days 9/18/23
3103 Greenwood Lane 4 7 5,760 $849,000 $849,000 4 days 9/18/23
1266 Fellows Street 4 4 1,808 $455,000 $450,000 18 days 9/18/23
6N601 Route 31 4 7 7,720 $1,350,000 $1,310,000 39 days 9/18/23
1763 Patricia Lane 3 2 1,950 $359,500 $376,000 2 days 9/15/23
905 Fox Chase Circle 3 3 2,184 $429,900 $450,000 4 days 9/15/23
5N452 Fence Rail Court 4 3 3,042 $490,000 $507,500 5 days 9/15/23
1802 Jeanette Avenue 3 3 1,486 $364,900 $360,000 7 days 9/15/23
675 Pheasant Trail Unit #675 3 2 1,465 $295,000 $292,500 8 days 9/15/23
6N684 Crestwood Drive 4 2 2,000 $394,900 $390,000 19 days 9/15/23
107 Sumac Court 2 3 1,392 $375,000 $375,000 6 days 9/14/23
41W822 Burlington Road 3 1 1,118 $319,900 $310,000 42 days 9/14/23
1427 Walnut Hill Avenue 2 3 1,425 $250,000 $256,108 3 days 9/13/23
1304 Dean Street 3 2 1,243 $199,900 $160,000 44 days 9/13/23
3601 Greenwood Lane 4 4 3,111 $650,000 $655,000 2 days 9/12/23
5N735 Leola Lane 4 3 3,100 $575,000 $580,000 41 days 9/8/23
912 Dean Street 3 2 1,740 $359,900 $367,000 5 days 9/8/23
42W384 Hawthorne Court 2 3 1,380 $249,900 $252,000 25 days 9/8/23
1102 Keim Trail 4 5 4,145 $819,500 $820,000 8 days 9/7/23
Lot 150 Bristol Road N/A N/A N/A $239,900 $205,000 174 days 9/7/23
116 Sumac Court 3 2 1,746 $330,000 $381,000 3 days 9/6/23
61 Southgate Course 3 2 1,295 $275,000 $310,000 4 days 9/6/23
1224 Dean Street 2 2 1,243 $250,000 $250,000 3 days 9/6/23
2115 Forest Ridge Road 4 3 2,337 $479,000 $490,000 4 days 9/5/23
158 Remington Drive 3 3 1,712 $369,900 $369,900 5 days 9/5/23
1201 King James Avenue 4 4 2,949 $549,800 $560,000 6 days 9/5/23
5N490 Abbey Glen Drive 4 3 3,585 $900,000 $850,000 87 days 9/1/23
3N228 Loblolly Lane 4 3 2,003 $475,000 $525,000 8 days 9/1/23
39W740 Walt Whitman Road 5 4 3,918 $875,000 $850,000 13 days 9/1/23
Average: 3.6 3.3 2,708 $507,915 $509,198 32 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.