Sign up to stay up to date on the Wonder Lake Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
6916 Willow Drive 4 3 2,051 $459,990 3 days
8404 Dorr Road 3 3 1,800 $260,000 4 days
6286 Redwood Trail 2 2 1,744 $404,990 5 days
2278 Redwood Trail 2 2 1,744 $364,990 6 days
2280 Redwood Trail 3 2 1,498 $332,990 6 days
6821 Cobble Springs Drive 4 3 2,051 $449,990 7 days
2251 Cobble Springs Drive 4 3 2,600 $499,990 7 days
2253 Cobble Springs Drive 4 3 2,051 $429,990 7 days
4122 W Lake Shore Drive 3 2 1,451 $549,900 Unknown
2031 Sassafras Way Unit #C 2 3 1,579 $260,000 10 days
6298 Redwood Trail 2 2 1,744 $414,990 10 days
6445 Maple Glen Drive 2 2 1,375 $332,990 10 days
6447 Maple Glen Drive 2 2 1,375 $324,990 10 days
6433 Maple Glen Drive 2 2 1,375 $312,990 10 days
6443 Maple Glen Drive 2 2 1,375 $299,990 10 days
6441 Maple Glen Drive 2 2 1,332 $292,990 10 days
8615 Coral Road 3 2 1,922 $325,000 Unknown
8611 Dorr Road 3 3 2,300 $599,900 Unknown
2018 Winterberry Trail 3 3 2,155 $429,990 Unknown
7919 Hill Drive 2 1 898 $239,900 Unknown
8302 White Oaks Road 4 3 3,400 $615,000 18 days
6809 Willow Drive 4 3 2,051 $395,000 Unknown
6816 Cobble Springs Lane 4 3 1,847 $379,900 19 days
6381 Juniper Drive 2 2 1,332 $312,990 20 days
4705 W Shore Drive 3 1 896 $185,000 23 days
6273 Maple Glen Drive 2 2 1,863 $367,990 26 days
2121 Sassafras Way Unit #D 2 3 1,579 $255,000 26 days
5615 Wonder Lake Road N/A N/A N/A $28,999 27 days
2255 Cobble Springs Drive 3 3 1,818 $399,990 28 days
3212 Pleasant Drive 3 1 1,120 $239,900 32 days
2259 Cobble Springs Drive 4 3 2,051 $439,990 34 days
2265 Cobble Springs Drive 4 3 2,600 $469,990 34 days
0000 Mccullom Lake Road N/A N/A N/A $199,900 34 days
2257 Cobble Springs Drive 4 3 2,051 $445,990 34 days
6267 Maple Glen Drive 3 2 1,956 $394,990 Unknown
2016 Magnolia Lane 3 3 1,818 $385,000 40 days
2285 Tupelo Way 2 2 1,744 $390,000 41 days
4603 Hilltop Drive N/A N/A N/A $19,999 42 days
2269 Cobble Springs Drive 4 3 2,051 $429,990 43 days
2017 Winterberry Trail 4 3 2,600 $454,990 Unknown
2271 Cobble Springs Drive 4 3 2,600 $439,990 Unknown
2015 Winterberry Trail 4 3 2,051 $424,990 44 days
2013 Winterberry Trail 3 3 2,155 $419,990 Unknown
8511 White Oaks Court 4 3 2,193 $409,900 46 days
4706 Fox Trail Court 4 3 2,201 $419,990 48 days
No address 2 2 1,600 $315,000 46 days
6438 Maple Glen Drive 2 2 1,375 $302,990 46 days
2261 Cobble Springs Drive 4 3 2,051 $444,990 48 days
2263 Cobble Springs Trail 3 3 2,155 $439,990 48 days
9020 Shady Lane 3 1 1,344 $275,900 Unknown
Average: 2.8 2.3 1,777 $337,171 122 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
7508 Wooded Shore Drive 3 2 1,664 $259,900 4 days
6300 Redwood Trail 2 2 1,863 $434,990 2 days
7604 E Sunset Drive 3 2 1,776 $275,000 Unknown
2282 Cobble Springs Drive 4 3 2,600 $425,000 Unknown
7607 Gene Drive 3 2 1,232 $247,500 17 days
8911 Pine Avenue 3 1 1,150 $275,000 17 days
2610 Walnut Drive 2 1 960 $230,000 18 days
7511 Cedar Drive 5 2 2,292 $315,000 25 days
5111 Bong Street 2 2 912 $289,900 Unknown
2241 Sassafras Way Unit #C 3 3 1,579 $260,000 38 days
2801 Benjamin Drive 2 1 1,128 $235,000 33 days
6379 Juniper Drive 2 2 1,332 $287,990 35 days
9011 W Sunset Drive 2 1 1,348 $269,900 38 days
8808 Hickory Lane 3 2 N/A $399,000 Unknown
5806 Wonder Woods Drive 3 2 1,600 $292,400 39 days
6284 Redwood Trail 2 2 1,863 $424,990 13 days
8506 Riley Road 4 3 N/A $115,000 24 days
7605 Ash Drive 2 3 3,080 $307,000 Unknown
7508 Cedar Drive 3 4 2,168 $329,900 Unknown
9019 Pine Avenue 3 2 1,531 $319,900 47 days
6269 Maple Glen Drive 3 2 1,498 $339,990 20 days
6278 Maple Glen Drive 3 2 1,498 $349,990 20 days
8538 Stillwater Road 3 3 1,760 $272,000 52 days
8415 Stillwater Road 3 3 1,757 $289,900 8 days
6455 Maple Glen Drive 2 2 1,375 $334,990 48 days
5210 Hilltop Drive 2 1 780 $225,000 59 days
2274 Redwood Trail 2 2 1,660 $339,990 9 days
2276 Redwood Trail 3 2 1,498 $329,990 31 days
9119 Memory Trail 2 2 779 $229,500 Unknown
3202 Brookside Way 3 3 2,450 $364,900 67 days
6915 Willow Drive 4 3 2,600 $465,990 16 days
2277 Cobble Springs Drive 4 3 2,600 $444,990 16 days
6296 Redwood Trail 2 2 1,863 $429,990 44 days
6276 Maple Glen Drive 2 2 1,744 $387,990 38 days
6507 Juniper Drive 2 2 1,375 $317,990 48 days
2241 Sassafras Way Unit #E 3 3 1,758 $283,000 79 days
6495 Juniper Drive 2 2 1,375 $314,990 47 days
5410 Marshall Drive 1 1 400 $150,000 95 days
6271 Maple Glen Trail 2 2 1,660 $346,990 23 days
6275 Maple Glen Drive 3 2 1,498 $329,990 21 days
2270 Redwood Trail 2 2 1,863 $366,990 9 days
6302 Redwood Trail 3 2 1,956 $456,990 69 days
8908 Wondermere Road 3 2 1,677 $440,000 194 days
Lot 6 & 7 E Meadow Lane N/A N/A N/A $20,000 210 days
Lot 6 & 7 E Meadow Lane N/A N/A N/A $20,000 210 days
Average: 2.7 2.1 1,646 $307,678 26 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6431 Maple Glen Drive 2 2 1,375 $299,990 $299,990 13 days 7/23/26
8315 Ramble Road 3 2 1,750 $240,000 $225,000 27 days 7/22/26
4311 E Wonder Lake Road 2 2 1,002 $219,000 $215,000 113 days 7/22/26
No address 3 2 1,040 $270,000 $295,000 1 day 7/21/26
7507 Cedar Drive 4 2 1,100 $249,900 $245,900 10 days 7/21/26
7718 Beach Road 2 1 900 $250,000 $242,000 100 days 7/21/26
8407 Stillwater Road 3 3 1,757 $277,000 $276,000 Unknown 7/17/26
6510 Linden Trail Unit #E 3 3 1,758 $314,990 $316,140 34 days 7/17/26
6367 Maple Glen Drive 2 2 1,375 $322,990 $325,190 26 days 7/15/26
7010 Seminole Drive 3 2 1,266 $255,900 $265,000 Unknown 7/14/26
3923 E Lake Shore Drive 2 2 1,647 $550,000 $566,108 8 days 7/14/26
8718 Burton Road 4 3 2,156 $329,000 $330,000 4 days 7/14/26
6290 Redwood Trail 3 2 1,956 $444,990 $444,990 16 days 7/13/26
6500 Linden Trail Unit #E 3 3 1,758 $314,990 $314,990 128 days 7/13/26
6500 Linden Trail Unit #D 2 3 1,579 $262,990 $262,990 15 days 7/10/26
2509 Walnut Drive 2 1 864 $244,000 $244,000 6 days 7/9/26
7720 Brook Drive 3 1 950 $249,000 $250,000 10 days 7/6/26
6500 Linden Trail Unit #C 2 3 1,579 $262,990 $272,990 19 days 7/6/26
8019 Wonder View Drive 4 3 2,430 $399,900 $392,000 Unknown 7/2/26
6413 Aspen Lane 2 2 1,865 $360,000 $342,000 31 days 7/2/26
8508 Stillwater Road 3 3 1,757 $276,000 $278,000 Unknown 7/1/26
3109 Park Drive 4 3 1,735 $280,000 $301,500 5 days 6/30/26
6801 Willow Drive 4 3 2,356 $429,000 $429,000 25 days 6/30/26
6555 Walnut Court 4 3 2,051 $439,990 $439,990 51 days 6/30/26
6553 Walnut Court 4 3 2,051 $436,990 $436,990 27 days 6/30/26
6500 Linden Trail Unit #B 3 3 1,758 $299,990 $299,990 118 days 6/30/26
7205 Macarthur Avenue 1 2 900 $209,900 $215,000 7 days 6/26/26
3105 Fen Trail 3 3 2,665 $387,000 $380,000 Unknown 6/26/26
2606 Cherry Drive N/A N/A N/A $20,000 $18,000 73 days 6/26/26
8514 White Oaks Court 3 2 1,723 $407,000 $407,000 Unknown 6/25/26
3312 W Lake Shore Drive 4 2 1,788 $545,700 $515,000 14 days 6/25/26
6500 Linden Trail Unit #A 3 3 1,758 $318,990 $320,140 47 days 6/25/26
8712 Coral Road 5 2 2,097 $299,900 $335,000 Unknown 6/24/26
3502 Westwood Drive 3 1 1,677 $264,000 $270,000 42 days 6/24/26
6565 Walnut Court 4 3 2,600 $475,990 $475,990 83 days 6/23/26
7162 Barnard Mill Road N/A N/A N/A $599,800 $555,000 74 days 6/22/26
7624 Howe Road 3 2 1,536 $325,000 $314,611 4 days 6/18/26
6563 Walnut Court 3 3 2,155 $454,990 $453,990 42 days 6/18/26
6621 Sassafras Way Unit #D 2 3 1,579 $265,000 $265,000 Unknown 6/16/26
7616 Orchard Road 3 2 1,604 $265,000 $265,000 28 days 6/15/26
6510 Linden Trail Unit #D 3 3 1,758 $299,990 $298,990 54 days 6/15/26
4519 W Shore Drive 3 2 1,144 $300,000 $280,000 85 days 6/12/26
6561 Walnut Court 4 3 2,051 $444,990 $443,990 54 days 6/12/26
3800 Twin Oaks Drive 3 2 1,559 $384,000 $380,000 9 days 6/11/26
6292 Redwood Trail 3 2 1,498 $373,990 $373,990 2 days 6/11/26
6715 Giant Oaks Road 3 2 1,988 $399,000 $401,000 14 days 6/10/26
6365 Maple Glen Drive 2 2 1,375 $299,990 $299,990 10 days 6/10/26
6412 Stony Brook Lane 2 2 1,865 $385,000 $376,000 61 days 6/4/26
7308 Beach Court 3 4 3,944 $537,500 $525,000 12 days 6/3/26
6302 Maple Glen Drive Unit #3081 2 2 1,332 $272,900 $270,000 66 days 6/3/26
Average: 2.8 2.3 1,684 $328,931 $327,665 32 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.